<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lotze</title>
	<atom:link href="http://www.thomaslotze.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thomaslotze.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 May 2010 05:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dr. Who Postcard Project</title>
		<link>http://www.thomaslotze.com/blog/?p=20</link>
		<comments>http://www.thomaslotze.com/blog/?p=20#comments</comments>
		<pubDate>Mon, 24 May 2010 05:25:21 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=20</guid>
		<description><![CDATA[I just gave a short talk at Noisebridge&#8217;s 5 Minutes of Fame on a Dr. Who Postcard project; the code is open sourced on github.  See more details at the postcard project page!
]]></description>
			<content:encoded><![CDATA[<p>I just gave a short talk at <a href="http://www.ustream.tv/recorded/7081432">Noisebridge&#8217;s 5 Minutes of Fame</a> on a Dr. Who Postcard project; the code is open sourced on <a href="http://github.com/lotze/postcard">github</a>.  See more details at <a href="http://www.thomaslotze.com/postcard/">the postcard project page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scatterplots, jQuery, and Class Size</title>
		<link>http://www.thomaslotze.com/blog/?p=14</link>
		<comments>http://www.thomaslotze.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:06:52 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=14</guid>
		<description><![CDATA[A couple of days ago, Nathan at FlowingData posted a parallel coordinates plot showing a relationship between student-to-teacher ratio and mean SAT scores.  In the comments, a lot of people said that they would have rather seen scatterplots, and also mentioned that the percent of students taking the test could also have been a [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, Nathan at FlowingData posted <a href="http://flowingdata.com/2009/11/10/do-we-need-more-teachers/">a parallel coordinates plot</a> showing a relationship between student-to-teacher ratio and mean SAT scores.  In the comments, a lot of people said that they would have rather seen scatterplots, and also mentioned that the percent of students taking the test could also have been a factor (due to selecting the higher-performing students to take the test).  Like the weather, a lot of people complained about it, but no one did anything about it.</p>
<p>Since the data was readily available from the <a href="http://nces.ed.gov/programs/digest/d08/tables/dt08_144.asp">National Center for Education Statistics</a>, I thought I&#8217;d download it and just make some quick scatterplots.  Of course, this also seemed like a good opportunity to play around with <a href="http://code.google.com/p/flot/">flot</a>, a really neat javascript library for generating plots and graphs.</p>
<p>The end result is <a href="http://thomaslotze.com/projects/class_sizes/index.php">here</a>.  I think it&#8217;s quite decent.</p>
<p>Before you say anything, I agree: it would be better if it had reference lines for the US average for X and Y axes, a color scale to indicate color values, and used something other than HTML tables for layout.  If you cry out for them, I will add them.</p>
<p>Update 11/17/2009: I added a color scale and reference lines for the US Average, in order to have a little better showing in the <a href="http://forums.flowingdata.com/topic/visualize-this-class-size-and-sat-scores-deadline-1124">Flowing Data competition</a>.  I&#8217;m still showing my poor layout skills, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes</title>
		<link>http://www.thomaslotze.com/blog/?p=13</link>
		<comments>http://www.thomaslotze.com/blog/?p=13#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:30:42 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rss pipes yahoo tor]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=13</guid>
		<description><![CDATA[Today I discovered Yahoo Pipes, a way to mix and filter input from the web.  This made me pretty excited&#8211;for a while, I&#8217;ve had as a project in the middle of my TODO list, to find a way to rss posts only by a specific author.  In particular, I wanted to have an [...]]]></description>
			<content:encoded><![CDATA[<p>Today I discovered <a href="http://pipes.yahoo.com/pipes/">Yahoo Pipes</a>, a way to mix and filter input from the web.  This made me pretty excited&#8211;for a while, I&#8217;ve had as a project in the middle of my TODO list, to find a way to rss posts only by a specific author.  In particular, I wanted to have an RSS feed that looked at the tor.com RSS feed, but only kept posts by Liz Gorinsky.  I assumed that this would involve writing a little script to go to this specific feed, parse out the entries, and then just display the ones which had Liz as the author: a good hour or so of work to do the parsing, RSS comprehension, and debugging to get it all to work properly.</p>
<p>However, in under ten minutes at Yahoo Pipes, I&#8217;d made <a href="http://pipes.yahoo.com/pipes/pipe.info?_id=d17682c51fbfe43b104042a0e41eb1be">this</a>, which allows you not just to filter out posts by Liz, but allows anyone to create a new RSS feed to filter Tor&#8217;s feed for any author they input.  It was all done with a very slick visual interface where I literally dragged and linked together the components without writing a single line of code.</p>
<p>This seems to be just scratching the surface of Yahoo Pipes&#8217; capabilities, too: besides filtering, they&#8217;ve got widgets for location extraction, regular expressions, combining multiple feeds&#8230;I think this is going to be a pretty powerful tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khaaaaaan!</title>
		<link>http://www.thomaslotze.com/blog/?p=9</link>
		<comments>http://www.thomaslotze.com/blog/?p=9#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:53:33 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=9</guid>
		<description><![CDATA[Perhaps in response to passing my dissertation defense (so that I can now look at numbers for fun rather than because it&#8217;s actually useful), I have finished modeling &#8220;How many a&#8217;s do people use in &#8216;Khaaaaaan!&#8217;?&#8221;  Yep.  After the idea was suggested by Kevin Martin, I just couldn&#8217;t help myself.  If there [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps in response to passing my dissertation defense (so that I can now look at numbers for <em>fun</em> rather than because it&#8217;s actually useful), I have finished modeling &#8220;<a href="http://www.hrsfans.org/2009/09/14/khan-redux/">How many a&#8217;s do people use in &#8216;Khaaaaaan!&#8217;?</a>&#8221;  Yep.  After the idea was suggested by Kevin Martin, I just couldn&#8217;t help myself.  If there was any doubt about my being a geek, I think those doubts can be pretty well laid to rest now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Election Updates!</title>
		<link>http://www.thomaslotze.com/blog/?p=7</link>
		<comments>http://www.thomaslotze.com/blog/?p=7#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:41:13 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[project iran]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=7</guid>
		<description><![CDATA[I&#8217;ve finally had some time to finish updating my 2009 Iranian Election Analysis, to the point where I&#8217;ve changed the page on math.umd.edu to point here.  I&#8217;m kind of disappointed to find no real statistical evidence of fraud, but I do like the fact that by looking intensely at the data, you can find [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally had some time to finish updating my <a href="http://thomaslotze.com/iran/index.php">2009 Iranian Election Analysis</a>, to the point where I&#8217;ve changed the page on math.umd.edu to point here.  I&#8217;m kind of disappointed to find no real statistical evidence of fraud, but I do like the fact that by looking intensely at the data, you can find explanations&#8211;in particular, finding weaknesses in the 1st, 2nd, and final digit frequency analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Up</title>
		<link>http://www.thomaslotze.com/blog/?p=3</link>
		<comments>http://www.thomaslotze.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:45:50 +0000</pubDate>
		<dc:creator>thomaslotze</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.thomaslotze.com/blog/?p=3</guid>
		<description><![CDATA[Hello, all&#8211;this website (and the blog in particular) are going to be my way to bring together and present some of the projects and research I&#8217;m doing.  When I put a new project up, I&#8217;ll post about it here as well.  With luck (and time), I&#8217;ll also be able to use the blog [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, all&#8211;this website (and the blog in particular) are going to be my way to bring together and present some of the projects and research I&#8217;m doing.  When I put a new project up, I&#8217;ll post about it here as well.  With luck (and time), I&#8217;ll also be able to use the blog to talk about interesting ideas which haven&#8217;t yet turned into projects, rather than having them consigned to the oblivion of my notepad.</p>
<p>I still have some work to do to get the css working the way I want it; in the meantime, please excuse the clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaslotze.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
